Active Data Annotations
Participate in Data Annotation Challenges to earn rewards and contribute to building high-quality AI datasets.
EARN
Get rewarded for accurate, consistent labeling.
LEARN
Improve your knowledge and skills with clear guides and examples.
BUILD
Help create high-quality and reliable datasets that power better AI.
2025 Leaderboard
Scale the ranking to win our yearly championship
| Rank | Participant | Score | Reward |
|---|---|---|---|
| #1 | EKYNOX | 5,208 | $1405.63 |
| #2 | NeuralNinja | 2,924 | $789.18 |
| #3 | Udotmfon Udim | 2,022 | $545.73 |
| #4 | cyril | 1,698 | $458.29 |
| #5 | Joseph joe | 1,677 | $452.62 |
| #6 | Boniface Udo | 1,355 | $365.71 |
| #7 | Malihe | 1,354 | $365.44 |
| #8 | yas AF | 893 | $241.02 |
| #9 | Joseph Edet | 890 | $240.21 |
| #10 | David Michael | 820 | $221.32 |
| #11 | GODEN | 810 | $218.62 |
| #12 | Sophia Carter | 777 | $209.71 |
| #13 | Ekemini Ntuen | 762 | $205.66 |
| #14 | Joel Moses | 759 | $204.85 |
| #15 | Emmanuel Moses | 755 | $203.77 |
| #16 | Asaidu adeboye | 690 | $186.23 |
| #17 | Abinesh S | 611 | $164.91 |
| #18 | Tony Curtis | 571 | $154.11 |
| #19 | David Nwosu | 565 | $152.49 |
| #20 | Dhanunjaya Bora | 554 | $149.52 |
| #21 | Olivia Brooks | 530 | $143.05 |
| #22 | DSilmann | 505 | $136.30 |
| #23 | John Kearins | 502 | $135.49 |
| #24 | DebarFx | 501 | $135.22 |
| #25 | e_okpo | 494 | $133.33 |
| #26 | Azariah Ekanem | 477 | $128.74 |
| #27 | Priscillia Archibong | 442 | $119.30 |
| #28 | PINK DANIEL | 402 | $108.50 |
| #29 | Henry | 368 | $99.32 |
| #30 | Abraham Sunday | 366 | $98.78 |
| #31 | crypto zeal | 342 | $92.31 |
| #32 | Basira Ibrahim | 321 | $86.64 |
| #33 | sak vile | 308 | $83.13 |
| #34 | Daniel Emmanuel | 303 | $81.78 |
| #35 | Yuti Digital | 301 | $81.24 |
| #36 | Richard Bisong | 289 | $78.00 |
| #37 | Sunday Stella | 259 | $69.90 |
| #38 | Reema pal | 252 | $68.01 |
| #39 | Troy Viyn | 250 | $67.47 |
| #40 | Kaothara Balogun | 246 | $66.39 |
| #41 | Sharon Ugochukwu | 222 | $59.92 |
| #42 | keshav namdev | 222 | $59.92 |
| #43 | Christian Nebo | 188 | $50.74 |
| #44 | Hamdallah Akanni | 182 | $49.12 |
| #45 | Gideon Joseph | 158 | $42.64 |
| #46 | Rhythm Suthar | 156 | $42.10 |
| #47 | Mfonabasi Bassey | 154 | $41.56 |
| #48 | John R | 146 | $39.41 |
| #49 | ThankGod Sunday | 144 | $38.87 |
| #50 | yellow berasa | 137 | $36.98 |
| #51 | Dave Job | 135 | $36.44 |
| #52 | Kailre Vij | 133 | $35.90 |
| #53 | Shadrach Abah | 133 | $35.90 |
| #54 | daneva saliswal | 133 | $35.90 |
| #55 | Afonso | 127 | $34.28 |
| #56 | Tanya Niyer | 115 | $31.04 |
| #57 | Deevan Kelviin | 111 | $29.96 |
| #58 | Daniel Nwid | 111 | $29.96 |
| #59 | Benjamin Clarke | 105 | $28.34 |
| #60 | GumusHan | 105 | $28.34 |
| #61 | ENOCK Maikasuwa | 94 | $25.37 |
| #62 | Jacob Caesar | 91 | $24.56 |
| #63 | Parv Pareek | 85 | $22.94 |
| #64 | Abigail Emmanuel | 75 | $20.24 |
| #65 | Chineme Nebo | 73 | $19.70 |
| #66 | Felicity Ruby | 66 | $17.81 |
| #67 | Eugene Tulu | 65 | $17.54 |
| #68 | Mercy Antok | 64 | $17.27 |
| #69 | Young John | 54 | $14.57 |
| #70 | iamnotji | 54 | $14.57 |
| #71 | skponchain | 37 | $9.99 |
| #72 | Sunaina Shivadas | 36 | $9.72 |
| #73 | Aleks | 30 | $8.10 |
| #74 | Khushi Keswani | 24 | $6.48 |
| #75 | Rising King | 23 | $6.21 |
| #76 | Andreea Zaharescu | 20 | $5.40 |
| #77 | Samson Odesina | 16 | $4.32 |
| #78 | Hossein Karami | 13 | $3.51 |
| #79 | Mfon Assam | 13 | $3.51 |
| #80 | Jose Giraldo | 10 | $2.70 |
| #81 | Merlin San | 10 | $2.70 |
| #82 | hauwa | 7 | $1.89 |
| #83 | Magali Morin | 6 | $1.62 |
| #84 | Samah | 4 | $1.08 |
| #85 | Defi Xpert | 4 | $1.08 |
| #86 | Mohd Rizwan | 4 | $1.08 |
| #87 | Ahan M R | 2 | $0.54 |
| #88 | Kpepime Ikpong | 1 | $0.27 |
Past challenges
Review previous challenges to gather valuable insights and inspiration for your participation.
CivicLens - Turning Speeches into Signals
Data Annotation
Annotate short passages and questions. Label topic focus, stance/vote intent, tone, and key claims.
This challenge has now ended
Annotate and compete in the LiteracyForge Challenge - win your share of $10K
Competition
This challenge has now ended
Electricity Price Forecasting
Energy Markets
This challenge has now ended
Net-Zero Buildings Data Challenge
Data Challenge
This challenge has now ended
Dubai Real Estate Price Prediction
Competition
This challenge has now ended
Formula 1 2024 Mexico Grand Prix
Competition
This challenge has now ended
Formula 1 Racing Challenge
Competition
This challenge has now ended
Crypto Factor Modeling Data Challenge
Competition
This challenge has now ended